Based on standard switch terminology, make & break relays are also known as Single Pole Single Throw (SPST), and changeover relays as Single Pole Double Throw (SPDT) are the most commonly used relays.
| Description | OE Number | suitable for |
| Relay | 1318306 | Scania |
| Turn signal relay | 1334196 | Scania |
| Wiper interval relay | 1923989 | Scania |
| Wiper relay | 1902328 | Scania |
| Turn signal relay | 2159998 | Scania |
| Relay, headlamp | 2005179 | Scania |
| Starter relay | 1388858 | Scania |
| Rotation sensor | 1471747 | Scania |
| Power relay | 0 333 006 006 | Multibrand |
| Relay | 0 332 209 202 | Multibrand |
| Battery relay | 0 333 301 007 | Multibrand |
| Relay | 3199120 | Volvo |
| Control unit | 58 0158 3468 | Iveco |
| Control unit, motor | 5 0438 8754 | Iveco |
| Voltage converter | 5 0421 9480 | Iveco |
| Diode unit | 58 0282 6891 | Iveco |
| Diode unit | 9843 8338 | Iveco |
| Resistor group | 81.25907.0253 | MAN |
| Turn signal relay | 81.25311.0005 | MAN |
| Relay, fuel filter heating | 81.25902.6267 | MAN |
| Retardation relay | 81.25902.0376 | MAN |
| Diode group | 81.25927.0100 | MAN |
| Relay | 001 545 5405 | Mercedes-Benz |
| Hazard relay | 4DZ 002 834-162 | Multibrand |
| Solenoid valve | 20411199 | Volvo |
| Battery main relay | 20585989 | Volvo |
| Relay | 21268161 | Volvo |
| Turn signal relay | 1079476 | Volvo |
| Relay | 3199120 | Volvo |
| Control unit | 3118073 | Volvo |







Reviews
There are no reviews yet.