There are various types and sizes of alternators available, each designed to meet the specific requirements of different vehicles. Some common examples include the Delco Remy 40SI, DB Electrical ADR0406, and Bosch 12SI. These alternators vary in terms of power output, efficiency, and durability, catering to a wide range of needs and preferences.
| Description | OE Number | suitable for |
| Stator | 1387617 | Scania |
| Regulator | 1794784 S | Scania |
| Alternator | 1475569 | Scania |
| Rectifier | 1 127 320 973 | Multibrand |
| Clamping screw | 1413092 | Scania |
| Regulator, alternator | 1 197 311 308 | Multibrand |
| Carbon brush set, alternator | 1 986 AE0 193 | Multibrand |
| Alternator | 0 120 689 543 | Multibrand |
| Repair kit, alternator | 1 127 011 071 | Multibrand |
| Alternator, without pulley | 0 120 469 982 | Multibrand |
| Regulator, alternator | 0 192 033 004 | Multibrand |
| Regulator, alternator | 1 197 311 304 | Multibrand |
| Regulator, alternator | 1 197 311 315 | Multibrand |
| Regulator, alternator | 1 197 311 301 | Multibrand |
| Alternator | 0 124 655 005 | Multibrand |
| Rotor | 1 124 035 226 | Multibrand |
| Rectifier | 1 127 320 973 | Multibrand |
| Carbon brush set, starter | 2 007 014 079 | Multibrand |
| Regulator, alternator | 1 197 311 316 | Multibrand |
| Alternator | A4TA8591 | Multibrand |
| Alternator | 0 120 468 107 | Multibrand |
| Bushing, alternator bracket | Multibrand | |
| Repair kit, alternator | 1 127 011 143 | Multibrand |
| Alternator | 21524615 | Volvo |
| Pulley | 1636242 | Volvo |
| Tapered roller bearing | 20416150 | Volvo |
| Alternator | 1624090 | Volvo |
| Alternator | 21727740 | Volvo |
| Bracket, alternator | 1676586 | Volvo |
| Belt tensioner | 21549016 | Volvo |
| Belt tensioner | 21719386 | Volvo |







Reviews
There are no reviews yet.